Forex Account
One Financial Markets' Forex Account is designed for clients who would like to trade the Foreign Exchange Market on the MetaTrader 4 platform with initial deposits from $250.
One Financial Markets' Forex Account is also compatable with Expert Advisors on MT4; please see details on Expert Advisors permitted with our accounts.
Other accounts offered by One Financial Markets:
- DMA FX Account for institutional clients to trade Forex on the underlining market with lower variable spread.
- Standard CFD Account is available for clients who would like to trade more products in the contracts for difference market.
Account Details
Forex Account offers the following:
| Minimum Deposit | $250 |
|---|---|
| Trading Platform | MetaTrader 4 |
| Forex Trading | ![]() |
| Fixed spreads | ![]() |
| 24 Hour trading | ![]() |
| Instant execution | ![]() |
| Online report suite | ![]() |
| Segregated funds | ![]() |
| Personal account manager | ![]() |
| Limit and Stop orders | ![]() |
| Contingency orders | ![]() |
| Charting Facility | ![]() |
| EA compatible | ![]() |
| Ability to hedge | ![]() |
| Interest free accounts | ![]() |
| Fund account with credit card | ![]() |
| Daily Market Reports | ![]() |
| Free demo account | ![]() |
| Liquidation level | 10% |
| Lowest Margin requirement | 0.5% |
| Margin Call Level | 10% |
Account Opening
Opening a Forex account is quick and easy:
1. Complete the Client Application form
2. Send us two photo IDs (please read our guide to acceptable forms of ID)
3. Fund your Account







