Forex Spreads
| Products | Exchange | Spreads | Out of Hours Spreads | Margin Requirement |
|---|---|---|---|---|
| AUDCAD spot | N/A | 7 | 8 | 1.00% |
| AUDCHF spot | N/A | 6 | 6 | 1.00% |
| AUDJPY spot | N/A | 5 | 5 | 1.00% |
| AUDNZD spot | N/A | 10 | 15 | 1.00% |
| AUDUSD spot | N/A | 2 | 2 | 0.5% |
| CADCHF spot | N/A | 6 | 6 | 1.00% |
| CADJPY spot | N/A | 5 | 5 | 1.00% |
| CHFJPY spot | N/A | 4 | 4 | 1.00% |
| EURAUD spot | N/A | 10 | 10 | 1.00% |
| EURCAD spot | N/A | 8 | 8 | 1.00% |
| EURCHF spot | N/A | 3 | 3 | 1.00% |
| EURGBP spot | N/A | 2 | 2 | 1.00% |
| EURJPY spot | N/A | 3 | 3 | 1.00% |
| EURNZD spot | N/A | 20 | 20 | 1.00% |
| EURUSD spot | N/A | 2 | 2 | 0.5% |
| GBPAUD spot | N/A | 15 | 15 | 1.00% |
| GBPCAD spot | N/A | 10 | 10 | 1.00% |
| GBPCHF spot | N/A | 8 | 8 | 1.00% |
| GBPJPY spot | N/A | 8 | 8 | 1.00% |
| GBPNZD spot | N/A | 20 | 20 | 1.00% |
| GBPUSD spot | N/A | 3 | 3 | 0.5% |
| NZDJPY spot | N/A | 6 | 6 | 1.00% |
| NZDUSD spot | N/A | 4 | 5 | 1.00% |
| USDCAD spot | N/A | 4 | 4 | 0.5% |
| USDCHF spot | N/A | 3 | 3 | 0.5% |
| USDHKD spot | N/A | 7 | 10 | 1.00% |
| USDJPY spot | N/A | 2 | 2 | 0.5% |
| USDSGD spot | N/A | 8 | 10 | 1.00% |
| US Dollar Index | N/A | 10 | 10 | 1.00% |







