- Forex Services
- Trading Software
Trading Software
MetaTrader 4 platform with Forex Account offers the following charting and analysis tools.
| Charts | ![]() |
|---|---|
| Chart Analytical tools: | ![]() |
| Accelerator Oscillator | ![]() |
| Accumulation Distribution | ![]() |
| Alligator | ![]() |
| Average Directional Movement Index | ![]() |
| Average True Range | ![]() |
| Awesome Oscillator | ![]() |
| Bears Power | ![]() |
| Bulls Power | ![]() |
| Commodity Channel Index | ![]() |
| Demarker | ![]() |
| Envelopes | ![]() |
| Force Index | ![]() |
| Fractals | ![]() |
| Gator Oscillator | ![]() |
| Ichimoku Kinko Hyo | ![]() |
| MACD | ![]() |
| Market Facilitation Index | ![]() |
| Momentum | ![]() |
| Money Flow Index | ![]() |
| Moving Average | ![]() |
| On Balance Volume | ![]() |
| Parabolic SAR | ![]() |
| Relative Strength Index | ![]() |
| Relative Vigor Index | ![]() |
| Standard deviation | ![]() |
| Stochastic | ![]() |
| Volume | ![]() |
| Wilder’s Parabolic Stop and Reverse | ![]() |
| Williams Percentage Range | ![]() |








